Unterstützte Betriebssysteme | Microsoft® Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
Prozessor | 1GHz Intel/AMD Prozessor oder höher |
RAM | 256MB Speicher (512MB empfohlen) |
Freie Festplatte | 512MB Festplattenspeicher oder höher |
Andere | Microsoft DirectX 8.1 oder höher (Wenn Sie sich über die Einstellungen auf Ihrem PC nicht sicher sind, können Sie auf "Start" klicken und "Ausführen" auswählen, "dxdiag" eingeben, um das Dialogfeld DirectX Diagnostic Tool für die Versionsnummer anzuzeigen.) |
Weitere Voraussetzungen für eine bessere Wiedergabe der Ausgabedateien | |
---|---|
﹡ Blu-ray/DVD-ROM drive | |
﹡ Windows-kompatibler Monitor (800*600 oder höher Auflösung) | |
﹡ Windows-kompatible Maus und Tastatur | |
﹡ Windows-kompatibler Sound-Blaster | |
﹡ QuickTime Player 6.0 oder höher | |
﹡ Windows Media Player 9.0 oder höher |
Unterstütztes Eingabedateiformat | |
---|---|
Audio | FLAC, AAC, AC3, AIFF, AMR, M4A, MP2, MP3, OGG, RA, AU, WAV, WMA, MKA |
Video | AVI, MP4, DAT, WEBM, RMVB, RM, MPG, MPEG, VOB, MOV, M4V, QT,FLV, F4V, NSV, NUT, MKV, MTS/M2TS/TS/TP/TRP(AVCHD, H.264, VC-1, MPEG-2 HD), MOD, TOD, DV, WMV, ASF, 3GP, 3G2, DVR-MS, H.264/H.265 Video |
4K-Videoformate | 4K MP4, 4K MKV |
DVD | DVD-Disc, DVD-Ordner, DVD ISO file |
Unterstützung für das Ausgabe-Dateiformat | |
---|---|
DVD | DVD-9, DVD-5 disc, DVD folder, DVD ISO file |
Audio | FLAC, AAC, AC3, AIFF, AMR, M4A, MP2, MP3, OGG, RA, AU, WAV, WMA, MKA |
3D-Video-Formate | 3D MP4, 3D WMV, 3D AVI, 3D MKV, 3D YouTube video, etc. |
HD-Video-Formate | Lossless MP4, HD MP4,HD AVI,HD MOV,HD TS,HD TRP,HD VOB, HD MPG,HD WMV,HD ASF, HD H.265 MP4, HD H.265 MKV |
Gängige Videoformate | MP4, H.265 MP4, AVI, MKV, H.265 MKV, MOV, RMVB, FLV, F4V, TS, VOB, MPEG-1, MPEG-2, WMV, ASF, DV, VP8, M2TS, MTS |
Image | JPEG, PNG, BMP |
Unterstützte Ausgabegeräte | |
---|---|
Apple | iPad, iPad 2,iPhone, iPhone 3G, iPhone 3GS, iPhone 4, iPhone 4S, iPod Touch, iPod Touch 4, iPod Shuffle, iPod Nano, iPod Classic, Apple TV, Apple TV 2 |
HTC | EVO 4G, Droid Incredible, Desire, Hero, Legend, Wildfire, Tattoo, Dream T-Mobile G1, Mytouch 3G, Android OS, Aria, Thunderbolt, Incredible 2, Ruby, EVO 3D, Rezound |
BlackBerry | Tour series, Storm series, Bold series, Torch 9800 |
Motorola | Droid Series, XT Series, ME Series, A1680, Droid Bionic |
Samsung | GT-i9100, Galaxy Nexus, Droid Charge 4G, Galaxy S III |
Sony Ericsson | X10i, Xpeira Play, Xperia Ray, Xperia S |
Tablet PC | Samsung Galaxy Tab, Blackberry PlayBook, HP TouchPad, HTC Flyer, Dell Streak, ViewSonic ViewPad 10Pro |
Mobiltelefone | 3GP, 3GP2, BlackBerry, Windows Mobile, Dell Axim, Pocket PC, HP IPAQ |
Tragbare Medienplayer | Archos AV500, Archos AV700, Creative Zen, iRiver PMP, Zune |
Spiele-Hardware | PSP, PS3, PS3 HD, PS Vita, Xbox 360, Xbox 360 HD, Wii, NDS |
Unterstützte Video-Sharing-Seiten | |
---|---|
Google Video, YouTube, Yahoo video, Megavideo, MySpace, Break, LiveLeak, BlipTV, MetaCafe, DailyMotion, Veoh, Bing Video, etc. |