Supported OS | Microsoft® Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
Processor | 1GHz Intel/AMD processor or above |
RAM | 256MB Memory (512MB recommended) |
Free Hard Disk | 512MB hard disc space or above |
Others | Microsoft DirectX 8.1 or above (If you are not sure about the settings on your PC, you can click "Start" and the select "Run", enter "dxdiag" to view the DirectX Diagnostic Tool dialog box for the version number.) |
Other requirements for the better playing of the output files: | DVD-ROM drive Windows compatible Monitor (800*600 or above resolution) Windows compatible mouse and keyboard Windows compatible sound blaster QuickTime Player 6.0 or above Windows Media Player 9.0 or above |
Input File Format Supported | |
---|---|
Audio | AAC, AC3, AIF, AMR, AIFF, WAV, FLAC, MKA, MP2, MP3, M4A, OGG, RA, AU, WMA, M4R |
Video | H.264/H.265, 3GP, 3GPP, 3G2, AVI,M4V, M2V, MOD, TOD, DV,DPG,FLV, F4V, MTS, TS, M2TS, M2T, TP,TRP, DVR-MS, MKV, MP4, MPG, MPEG, NUT, NSV, MOV, QT,RM, RMVB, VOB, DAT, WMV, ASF, WEBM, WTV |
Image (watermark) | TIFF,TIF, GIF, PNG, BMP, JPEG, JPG, ICO, EMF, WMF |
Image (photo slideshow) | PNG, JPEG, JPG, BMP, TIFF, TIF, GIF, JFIF, ICO, EMF, WMF |
External subtitles | SRT, ASS, SSA |
Output File Format Support | |
---|---|
Common Audio | AAC, AC3, WAV, MP3, WMA, FLAC, M4A, M4R, Audio Copy, MKV, AIFF, AMR, MP2, OGG, AU |
3D video formats | 3D MP4, 3D WMV, 3D AVI, 3D MKV, 3D YouTube video, etc. |
HD video formats | HD MP4, HD AVI, HD MOV, HD TS, HD TRP, HD VOB, HD MPG, HD WMV, HD ASF, HD MPEG-2, HD H.265 MP4, HD H.265 MKV |
Common Video | MP4, H.265 MP4, AVI, MKV, H.265 MKV, MOV, RMVB, FLV, F4V, TS, VOB, MPEG-1, MPEG-2, WMV, ASF, DV, VP8, M2TS, MTS, WEBM |
Image | JPEG, PNG, BMP |
4K Video | 4K MP4, 4K MKV |
Output Devices Supported | |
---|---|
Apple | iPhone X, iPhone 8, iPhone 7 Plus, iPhone 7, iPhone 6S Plus,iPhone 6S, iPhone 6 Plus, iPhone 6, iPad mini 4, iPad mini 3, iPad mini 2, iPad Air 2, iPad Air, iPod, Touch 6, iPhone 5s, iPhone 5c, iPhone 5, iPhone 4S, iPhone 4, iPad, New iPad, iPad miniiPhone, iPod Touch, iPod Touch 4, iPod Touch 5, iPod Classic, iPod nano, Apple TV |
HTC | HTC One (M8),HTC One, HTC One Max, One X, Droid DNA, Desire, EVO 4G, Sensation, Windows 8X, One S, Desire HD |
Sony | Xperia Z3, Xperia Z2, PS4, Xperia Z, Xperia Tablet Z, PS Vita, Xperia S, Xperia Tablet S, PSP, PSP Go, PS3 |
Samsung | Galaxy Note 4, Galaxy S5, Galaxy Tab S, Galaxy Tab 4, Galaxy S4, Galaxy Note 3, Galaxy S, Galaxy S III, Galaxy Note, Galaxy Note II, Galaxy Tab, Galaxy Nexus |
Motorola | Moto X, Atrix 4G, Droid, Droid RAZRA, Droid RAZRA HD, Droid BIONIC, XOOM |
LG | LG G3, Nexus 5, LG G2, Nexus 4, Optimus G, Optimus G Pro, Optimus 4X HD, Lucid 2, Spectrum 2 |
Nokia | Lumia 930 (icon), Lumia 1520, Lumia 1020, Lumia 920, Lumia 520, Lumia 900 |
Microsoft | Surface 2, Surface Pro 2, Xbox One, Surface, Surface Pro, Xbox 360 |
BlackBerry | Tour series, Storm series, Bold series, Torch 9800 |
Others | Nexus 7, Amazon Fire Phone, Nvidia SHIELD Tablet, Kindle Fire HDX, Kindle Fire, Kindle Fire HD, Android Device, Windows Phone Device, Nook HD, BlackBerry, Z10, Wii AVI, Wii MOV |
CPU and Internal Storage Occupations | |
---|---|
CPU | 0%-0.7% in standby |
Internal Storage | 118M in standby |
Convert video to video | √ |
Convert audio to audio | √ |
Convert audio to video | √ |
Convert video to audio | √ |
Convert image to video | √ |
Convert video to image | √ |
Convert HD video | √ |
Convert 4K video | √ |
Support iOS devices to be set as output profile | √ |
Support Android devices to be set as output profile | √ |
Support Microsoft Windows devices to be set as output profile | √ |
2D to 3D conversion | √ |
Preview files before converting | √ |
Add subtitle & select audio track | √ |
Merge all files into one | √ |
Make photo slideshows | √ |
Internal video editor for personalizing video output | √ |
Set video and audio parameters freely | √ |
Limitation of trial version | The trial version can convert only the first five-minute video/audio content |
UI language | English, German, Japanese, Simplified Chinese, Russian, Hungarian, Armenian, Spanish, French, Portuguese and Dutch. |